Shortcodes in the new AiTrillion Email Design Editor allow you to add dynamic, personalized content to your emails with ease. By using shortcodes, you can automatically display customer details, order information, discount codes, and other dynamic data without manual customization. This article highlights some interesting and commonly used shortcodes in the AiTrillion email design editor and explains how they can help you create more engaging and personalized email campaigns.

Step 3: Now, Click on Blocks. Then drag and drop a text block in the design editor.
Step 4: Customize the text block according to your requirements, then click on Personalization to find the available shortcodes.
These shortcodes pull customer-related information from AiTrillion and Shopify.
| Shortcode Name | Description |
|---|---|
| Full name | Displays the customer’s full name |
| First name | Displays the customer’s first name |
| Last name | Displays the customer’s last name |
| Displays the customer’s email address | |
| Phone | Displays the customer’s phone number |
| Company name | Displays the customer’s company name |
| Note | Displays notes added to the customer profile |
| Customer tag | Displays customer tags |
| Contact source | Shows how the customer was acquired |
| Customer birthday | Displays the customer’s birthday |
| Last seen | Shows the last activity date of the customer |
| Sign-up date | Displays the customer registration date |
Used to display order and purchase-related details.
| Shortcode Name | Description |
|---|---|
| Order count | Total number of orders placed |
| Last order date | Date of the most recent order |
| Last order name | Name/reference of the last order |
| Last order ID | Order ID of the most recent order |
| Average order amount | Average value of customer orders |
| Order tag | Displays order tags |
| Abandoned cart | Shows abandoned cart status (if available) |
These shortcodes track customer product interactions.
| Shortcode Name | Description |
|---|---|
| Visited product title | Displays the name of the last product viewed |
| Visited product handle | Displays the product handle |
| Visited product count | Total number of products viewed |
| Shortcode Name | Description |
|---|---|
| Loyalty point | Total loyalty points earned |
| Points remaining | Available loyalty points |
| Points expire date | Expiration date of points |
| Points expire days | Days remaining before points expire |
| VIP tier | Customer’s assigned VIP tier |
| Membership | Displays customer membership status |
| Current loyalty activity | Current loyalty activity name |
| Current loyalty points | Points earned from the current activity |
| Store credit given | Store credit awarded to the customer |
| Activity discount code | Discount code generated from loyalty activity |
Displays customer address details.
| Shortcode Name | Description |
|---|---|
| Street 2 | Secondary address line |
| City | Customer city |
| Province | State or province |
| Province code | Province/state short code |
| Zip | ZIP or postal code |
| Country code | Country code |
Used to add store branding and links.
| Shortcode Name | Description |
|---|---|
| Shop name | Store name |
| Domain | Store domain |
| Front shop URL | Storefront URL |
| Shop logo | Displays store logo |
| Logo URL | Direct URL of store logo |
| Logo alternate text | Alt text for store logo |
These shortcodes display billing and plan details.
| Shortcode Name | Description |
|---|---|
| Billing address | Store billing address |
| Billing city | Billing city |
| Billing country | Billing country |
| Billing zip | Billing ZIP code |
| Billing type | Billing method type |
| Card name | Name on the billing card |
| Card ending number | Last four digits of the card |
| Plan renewal frequency | Subscription renewal cycle |
| Plan price | Current plan price |